Nutritional Information (per 100g)
| Nutrient | Per 100g |
|---|---|
| Energy | 1466 kJ / 345 kcal |
| Fat | <0.5 g |
| β of which saturates | 0.1 g |
| β of which trans fats | – |
| Cholesterol | – |
| Carbohydrate | 79.0 g |
| β of which sugars | 53.0 g |
| Fibre | 0.0 g |
| Protein | 5.8 g |
| Salt | 0.02 g |
Original price was: £53.00.£37.10Current price is: £37.10.
π -- people have viewed this product recently
π Estimated Delivery: Nov 08 - Nov 13
π¦ Shipping Policy: Free on orders over $30
π‘οΈ 30-Day Returns: Free return shipping, no restocking fees
βοΈ Customer Support: Dedicated 24/7 assistance
π Guaranteed Safe Checkout
| Nutrient | Per 100g |
|---|---|
| Energy | 1466 kJ / 345 kcal |
| Fat | <0.5 g |
| β of which saturates | 0.1 g |
| β of which trans fats | – |
| Cholesterol | – |
| Carbohydrate | 79.0 g |
| β of which sugars | 53.0 g |
| Fibre | 0.0 g |
| Protein | 5.8 g |
| Salt | 0.02 g |
Reviews
There are no reviews yet.