Nutrition Declaration
| Nutrient | Per 100ml | Per 15ml (1 Tbsp) |
|---|---|---|
| Energy | 977 kJ / 233 kcal | 146 kJ / 35 kcal |
| Fat | 10 g | 1.5 g |
| – of which saturates | 0 g | 0 g |
| – of which trans fats | 0 g | 0 g |
| – of which polyunsaturated fats | 0 g | 0 g |
| – of which monounsaturated fats | 6.7 g | 1 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 33.3 g | 5 g |
| – of which sugars | 33.3 g | 5 g |
| – of which added sugars | 33.3 g | 5 g |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.03 g | 0.005 g (5 mg Sodium) |
| Vitamin D | 0 mcg | 0 mcg |
| Iron | 0 mg | 0 mg |
| Calcium | 0 mg | 0 mg |
| Potassium | 0 mg | 0 mg |






Reviews
There are no reviews yet.